 
								 
								 
								 
								 
								 
								 
				
				 
				
				1 Ton Mini Stand-On Skid Steer Loader with RATO 23HP Engine | CFG-CRT23
$6,739.00 Original price was: $6,739.00.$4,119.00Current price is: $4,119.00.
Description
Get more done in less time with the CFG-CRT23 Mini Stand-On Skid Loader — a compact powerhouse built for performance, maneuverability, and durability on tight job sites.
Powered by a reliable RATO 23HP gasoline engine, this 1-ton stand-on track loader boasts a rugged crawler-style undercarriage and an operating weight of 950 kg, making it perfect for landscaping, construction, farming, and warehouse applications. Its low-profile design allows easy access to narrow spaces, while delivering impressive lifting capability and stability across various terrains.
Key Features:
- 
1 Ton Operating Capacity – Compact size, built for heavy-duty performance 
- 
RATO 23HP Gasoline Engine – Smooth, fuel-efficient operation 
- 
Crawler Track System – Enhanced traction and ground protection 
- 
950 KG Operating Weight – Balanced for stability and lifting power 
- 
Ideal for Tight Spaces – Great for backyards, farms, job sites, and more 
If you’re looking for a stand-on loader that delivers big power in a small footprint, the CFG-CRT23 is a top-tier solution built to keep up with your workload.
Technical Data:
- Operation Weight: 1 Ton
- Engine: B&S
- Horse Power: 23
- Max Angle: 30 Degree
Specific Data:
| Engine | B&S | ||
| Overall weight | 982㎏ | ||
| Maximum Angle of climb | 30° | ||
| Load Capacity | 200㎏ | ||
| Main valve | SHMMECH | ||
| Track dimension | 180*72*37cm | ||
| Type of track tensioning | tension cylinder | ||
| Max. unloading height | 2650mm | ||
| Max. unloading height | 1860mm | ||
|  Max. digging radius | 2570mm | ||
| Max. Digging depth | 1750mm | ||
| Max. vertical digging depth | 1500mm | ||
| Min. swing radius | 1290mm | ||
| Tail turning radius | 760mm | ||
| Max. lifting height of dozer blade | 325 | ||
| Max. Digging depth of dozer blade | 175 | 
| Basic Performance Parameters | Working Weight(kg) | 950 | 
| Bucket capacity(m³) | 0.1 | |
| Travel speed low/high speed(Km/h) | 4 | |
| Climbing ability(%) | 30 | |
| Maximum lifting force (Kg) | 200 | |
| C Maximum working height(mm) | 2323 | |
| B Maximum pin height (mm) | 2007 | |
| A Maximum unloading height(mm) | 1612 | |
| G Loading distance at maximum unloading height (mm) | 611 | |
| H Wheelbase(mm) | 965 | |
| F Ground clearance(mm) | 203 | |
| L Bucket discharge angle | 23° | |
| Body | E Bucket width(mm) | 1120 | 
| J/K Overall Length(mm) | 2181/2435 | |
| N Overall Width(mm) | 1120 | |
| O Body width(mm) | 826 | |
| D Overall Height(mm) | 1383 | |
| M Slewing radius(mm) | 1500 | |
| Engine | Engine Brand | Rato | 
| Engine Model | 740 | |
| Max. Horsepower(pc) | 27 | |
| Maximum power(Kw) | 16.8 | |
| Max. speed(rpm) | 3600 | |
| Displacement (cc) | 739 | |
| Cylinders | 2 | |
| Cooling method | fan cooling | |
| Engine oil change quantity(L) | 1.6 | |
| Fuel Type | Gasoline | |
| Fuel Grade | 92# | |
| Theoretical fuel consumption(L/h) | × | |
| Hydraulic system | Main pump type/model | gear pumps | 
| Main pump brand | (Tianjin Xingzou) | |
| Rated set pressure(Mpa) | 22 | |
| Maximum flow rate of main pump(L/min) | 75.6 | |
| Multi-way valve | 2+2+2 | |
| Brand of Multi-way valve | (Li Xin) | |
| Rated Set Pressure(Mpa) | 16 | |
| Hydraulic Linear Motor type | Cycloid hydraulic motor | |
| Linear Motor Brand | (Dan Fusi) | |
| Motor Displacement | 350 | |
| Tracks | △-Rubber (bandwidth*pitch*number of sections) | 180*72*41 | 
| Wheels | △ | |
| Configuration | Cab | × | 
| Roof | × | |
| Handrail | √ | |
| Tensioning Forms | Hydraulic Tensioning | |
| Air Conditioning | × | |
| Fuel tank | Fuel tank(L) | 31 | 
| Hydraulic oil tan(L) | 33 | 
 
	
 
				 
				 
				 
				 
		 
				 
		 
		 
				 
		 
				 
		 
				 
		 
				 
		 
				