AGT-NT18 – 1.4 Ton Mini Excavator with Kubota Diesel Engine & Side Swing Boom
$5,699.00
Description
Compact. Comfortable. Capable. 2024 Model
The AGT-NT18 Mini Excavator combines efficiency, power, and comfort in a compact 1.4-ton frame. Equipped with a Kubota D722 water-cooled diesel engine, this 2024 model features a side-swing boom, enclosed cab, and air conditioning, giving you comfort and precision in tight spaces like gardens, orchards, farms, and parks.
With a digging depth of nearly 7 feet, this mini excavator is built for professionals who need a versatile, fuel-efficient machine ready to perform in demanding environments.
Why Choose the AGT-NT18?
-
Side Swing Boom – Left 52° / Right 27° for tight-angle trenching and maneuverability
-
Air-Conditioned Enclosed Cab – Dust-free comfort and all-weather operation
-
Kubota Diesel Engine – Renowned for reliability, fuel efficiency, and smooth power delivery
-
Compact but Powerful – Designed for confined job sites without sacrificing performance
-
Enhanced Hydraulic System – Multi-valve system for responsive digging and attachment control
-
Fuel-Efficient Design – Consumes only 4–5 L/h on average
Technical Specifications
| Feature | Details |
|---|---|
| Operating Weight | 1.4 Ton (1370 kg) |
| Bucket Capacity | 0.04 m³ |
| Travel Speed (Low/High) | 0–2.0 km/h |
| Climbing Ability | 35% |
| Ground Pressure | 32 KPa |
| Side Swing Angle | Left 52°, Right 27° |
| Bucket Width | 385 mm |
| Bulldozer Width | 1100 mm |
Digging Performance
| Max Digging Depth | 2120 mm (6.96 ft) |
|---|---|
| Max Digging Radius | 3350 mm |
| Max Digging Height | 3025 mm |
| Max Unloading Height | 2245 mm |
Engine & Hydraulics
| Engine Brand | Kubota |
|---|---|
| Model | D722 |
| Max Power | 10.2 kW |
| Max Speed | 2850 rpm |
| Displacement | 719 CC |
| Cooling | Water-cooled |
| Hydraulic Output | 2-way / M16H |
| Main Pump Type | Gear Pump 10+03 |
| Flow Rate | 28.5 L/min |
| Multi-Way Valve | 10-way hydraulic system |
| Rated Pressure | 18 MPa |
| Rotary Motor | BM2-315 |
| Travel Motor | BM6K-390 (390 cc) |
| Tensioning Type | Mechanical |
Tracks & Dimensions
| Rubber Tracks | 180 × 72 × 41 |
|---|---|
| Transport Length | 3400 mm |
| Transport Width | 1100 mm |
| Transport Height (Canopy) | 2280 mm |
| Ground Clearance | 440 mm |
Fuel & Oil
| Fuel Type / Grade | Diesel / 0# |
|---|---|
| Fuel Tank Capacity | 6.7 L |
| Hydraulic Oil Tank | 18 L |
| Engine Oil Capacity | 3.8 L |
| Estimated Fuel Consumption | 4–5 L/h |
| Recommended Oil Type | CF-4 |
Ideal For:
-
Landscaping and farm work
-
Tight residential or urban spaces
-
Utility and trenching jobs
-
Garden, orchard, and park maintenance
